Protocol List
COUNTRY UNIVERSITY DEPARTMENT STUDENT ACADEMIC STAFF VALID UNTIL SIGNATURE DATE
BA MA PhD INCOMING
                 
ABD MICHIGAN STATE UNIVERSITY METALLURGICAL AND MATERIALS ENGINEERING 0 0 0 2 2023 2018
BIOENGINEERING 0 0 0 2
MECHANICAL  ENGINEERING 0 0 0 2
                 
AZERBAIJAN AZERBAIJAN STATE ECONOMIC UNIVERSITY BUSINESS ADMINISTRATION  2 2 1 2 2023 2018
ECONOMICS 2 2 1 2
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS 2 2 1 2
               
AZERBAIJAN UNIVERSITY OF ARCHITECTURE AND CONSTRUCTION GEOMATICS  ENGINEERING 2 0 0 2 2021 2016
CIVIL ENGINEERING  2 0 0 2
               
AZERBAIJAN TECHNICAL UNIVERSITY METALLURGICAL AND MATERIALS ENGINEERING 2 0 0 2 2020 2015
               
KHAZAR UNIVERSITY     PRIMARY EDUCATION 1 1 0 1 2023 2018
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS 2 2 2 2
               
ODLAR YURDU UNIVERSITY POLITICAL SCIENCE AND INTERNATIONAL RELATIONS 2 0 0 2 2021 2016
     
BOSNIA AND HERZEGOVINA UNIVERSITY OF TUZLA BUSINESS ADMINISTRATION 2 2 0 2 2024 2019
CHEMISTRY 2 2 0 2
TURKISH LANGUAGE AND LITERATURE 2 2 0 2
TURKISH LANGUAGE TEACHING 2 0 0 2
               
INTERNATIONAL UNIVERSITY OF SARAJEVO BUSINESS ADMINISTRATION  8 0 0 2 2023 2018
ECONOMICS 2 0 0 1
ART 0 0 0 2
COMMUNICATION DESIGN  2 2 2 2
ENGLISH LANGUAGE TEACHING 0 0 0 2
                 
SOUTH KOREA INHA UNIVERSITY MATHEMATICS 2 2 1 2 2023 2018
MECHANICAL  ENGINEERING 5 5 5 5
ECONOMICS 5 5 2 2
NAVAL ARCHITECTURE AND MARINE ENGINEERING 2 1 1 1
CIVIL ENGINEERING 4 3 3 3
ELECTRONICS AND COMMUNICATIONS ENGINEERING 2 0 0 2
MARINE  ENGINEERING OPERATIONS 3 0 0 2
BUSINESS ADMINISTRATION 2 2 2 2
ENVIRONMENTAL ENGINEERING 2 2 2 2
PHYSICS 2 0 0 0
CHEMISTRY 2 2 2 1
MATHEMATICS TEACHING 5 5 5 3
CHEMICAL ENGINEERING 2 2 2 2
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS 1 1 1 1
INDUSTRIAL ENGINEERING 2 1 1 2
ARCHITECTURE 2 1 1 2
ELECTRICAL ENGINEERING 2 2 2 2
ENGLISH LANGUAGE TEACHING 2 0 0 2
                 
INDIA SATHYABAMA INSTITUTE OF SCIENCE AND TECHONOLOGY ARCHITECTURE 2 2 0 0 2025 2020
CIVIL ENGINEERING 3 3 0 3
ELECTRONICS AND COMMUNICATION ENGINEERING 2 2 0 2
ENVIRONMENTAL ENGINEERING 0 1 1 1
METALLURGICAL AND MATEARIALS ENGINEERING 0 1 1 1
               
HINDUSTAN UNIVERSITY COMPUTER ENGINEERING 2 2 0 2 2023 2018
ELECTRICAL ENGINEERING 2 0 0 2
CIVIL ENGINEERING 2 2 0 2
CHEMICAL ENGINEERING 0 2 2 2
MECHANICAL  ENGINEERING 2 2 0 2
MECHATRONICS ENGINEERING 0 0 0 2
CITY AND REGIONAL PLANNING 0 0 0 2
ARCHITECTURE
 
2 0 0 2
                 
MACEDONIA INTERNATIONAL BALKAN UNIVERSITY  COMPUTER ENGINEERING 2 1 0 1 2023 2018
INDUSTRIAL ENGINEERING 2 2 0 0
ENGLISH LANGUAGE TEACHING 2 0 0 0
ARCHITECTURE 0 0 0 1
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS 0 0 0 1
TURKISH LANGUAGE AND LITERATURE 2 2 0 1
TURKISH LANGUAGE TEACHING 2 0 0 0
                 
MALAYSIA INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA BIOENGINEERING 3 3 3 2 2023 2018
ELECTRONICS AND COMMUNICATIONS ENGINEERING 2 2 0 2
CIVIL ENGINEERING 4 0 0 3
MECHATRONICS  ENGINEERING 2 2 2 1
CITY AND REGIONAL PLANNING 2 2 2 1
               
UNIVERSITI TEKNIKAL MALAYSIA MELAKA COMPUTER ENGINEERING 0 0 2 2 2023 2018
ELECTRICAL ENGINEERING 0 2 0 2
MECHANICAL  ENGINEERING 2 0 0 2
               
UNIVERSITI PUTRA MALAYSIA COMPUTER ENGINEERING 3 0 0 2 2023 2018
MECHANICAL ENGINEERING 3 0 0 2
ELECTRICAL ENGINEERING 3 0 0 2
CHEMICAL ENGINEERING 2 2 2 2
CIVIL ENGINEERING 3 3 3 2
MATHEMATICS 3 2 2 2
               
UNIVERSITI MALAYSIA PAHANG ELECTRICAL ENGINEERING 2 0 0 2 2023 2018
CIVIL ENGINEERING 2 2 0 2
MECHANICAL  ENGINEERING 2 0 0 2
MECHATRONICS  ENGINEERING 0 0 0 2
BIOENGINEERING 0 0 0 2
CHEMICAL ENGINEERING 2 2 2 2
NAVAL ARCHITECTURE AND MARINE ENGINEERING 2 0 0 0
COMPUTER ENGINEERING 2 0 0 2
               
UNIVERSITI MALAYSIA PERLIS  MAKİNE MÜHENDİSLİĞİ  5 5 5 5 2024 2019
 
               
UNIVERSITY OF MALAYA MATHEMATICS 1 3 2 2 2023 2018
MECHANICAL ENGINEERING 5 5 5 5
ECONOMICS 0 3 0 1
ELECTRICAL ENGINEERING 2 2 1 1
CHEMICAL ENGINEERING 2 2 2 2
ELECTRONICS AND COMMUNICATIONS ENGINEERING 2 0 0 2
CITY AND REGIONAL PLANNING 2 2 2 2
COMPUTER ENGINEERING 2 2 2 3
MARINE  ENGINEERING OPERATIONS 2 0 0 2
ART 3 3 0 2
                 
PAKISTAN NATIONAL UNIVERSITY OF SCIENCES AND TECHNOLOGY (NUST) INDUSTRIAL ENGINEERING 2 0 0 2 2022 2017
ELECTRICAL ENGINEERING 1 0 0 1
MECHANICAL  ENGINEERING 2 0 0 0
               
UNIVERSITY OF ENGINEERING AND TECHNOLOGY, PESHAWAR MECHANICAL  ENGINEERING 0 2 2 2 2023 2018
               
UNIVERSITY OF THE PUNJAB SPACE SCIENCE (REMOTE SENSING AND GIS) 0 2 0 2 2023 2018
               
COMSATS UNIVERSITY, ISLAMABAD CHEMICAL ENGINEERING 2 2 0 4 2023 2019
ENVIRONMENTAL ENGINEERING 0 2 2 2
MECHANICAL  ENGINEERING 2 2 2 2
METALLURGICAL AND MATERIALS ENGINEERING 2 2 2 2
BIOENGINEERING 2 2 2 2
CHEMISTRY 0 2 2 2
               
UNIVERSITY OF SINDH CHEMISTRY 2 2 2 1 2023 2018
                 
THAILAND KING MONGKKUT'S UNIVERSITY OF TECHNOLOGY THONBURI: KMUTT MECHANICAL  ENGINEERING 4 4 4 8 2023 2018
CITY AND REGIONAL PLANNING 2 2 2 2
CIVIL ENGINEERING 2 2 2 2
ENVIRONMENTAL ENGINEERING 2 2 1 2
MECHATRONICS ENGINEERING 3 3 3 1
CHEMISTRY 0 2 2 1
CHEMICAL ENGINEERING 2 2 2 5
ARCHITECTURE 2 2 2 2
FINE ARTS 5 5 5 0
ELECTRONICS AND COMMUNICATIONS ENGINEERING 2 2 0 2
                 
UKRAINE NATIONAL TECHNICAL  UNIVERSITY OF UKRAINE ''IGOR SIKORSKY KYIV POLYTECHNIC INSTITUTE'' ELECTRONICS AND COMMUNICATIONS ENGINEERING 0 2 2 2 2023 2018
CHEMICAL ENGINEERING 0 2 2 2
MATHEMATICS                                                                                                                                               3 2 2 2
               
NATIONAL UNIVERSITY OF LIFE AND ENVIRONMENTAL SCIENCES OF UKRAINE (NUBIP) COMPUTER ENGINEERING 2 2 2 2 2023 2018
ELECTRONICS AND COMMUNICATIONS ENGINEERING 5 2 0 2
CIVIL ENGINEERING 2 2 2 2
ENVIRONMENTAL ENGINEERING 1 1 1 2
CONTROL AND AUTOMATION ENGINEERING 4 2 2 2
               
LVIV POLYTECHNIC NATIONAL UNIVERSITY ÇEVRE MÜHENDİSLİĞİ 0 2 2 4 2025 2020
ELEKTRİK MÜHENDİSLİĞİ 2 2 0 4
ELEKTRONİK VE HABERLEŞME MÜHENDİSLİĞİ 2 2 2 4
GEMİ MAKİNELERİ İŞLETME MÜHENDİSLİĞİ 3 2 0 4
HARİTA MÜHENDİSLİĞİ 0 2 3 8
İŞLETME  2 2 2 4
KİMYA 0 1 0 2
MAKİNE MÜHENDİSLİĞİ 5 5 5 5
MEKATRONİK MÜHENDİSLİĞİ  2 2 2 2
METALURJİ VE MALZEME MÜHENDİSLİĞİ 2 2 2 4
               
SUMY STATE UNIVERSITY MECHANICAL ENGINEERING 0 5 5 5 2025 2020